Bachelor of Commerec in Accounting and Finace (B.A.F)
F.Y.B.A.F Semester - I
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | NEP-2020 Syllabus with effect from 2024-2025 (Under Process) |
F.Y.B.A.F Semester - II
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | NEP-2020 Syllabus with effect from 2024-2025 (Under Process) |
S.Y.B.A.F Semester - III
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | UA_FFSIII.6 | Information Technology in Accountancy-I |
2 | UA_FFSIII.8 | Business Law-II |
3 | UA_FFSIII.2 | Cost Accounting-II |
4 | UA_FFSIII.1 | Financial Accounting-III |
5 | UA_FFSIII.4 | Taxation-II |
6 | UA_FFSIII.9 | Business Economics-II |
S.Y.B.A.F Semester - IV
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | UA_FFSIV.1 | Financial Accounting - IV |
2 | UA_FFSIV.2 | Management Accounting - I |
3 | UA_FFSIV.4 | Taxation – III (Direct Taxes II) |
4 | UA_FFSIV.6 | Information Technology in Accountancy II |
5 | UA_FFSIV.7.1 | Foundation Course in Management (Introduction to Management) IV |
6 | UA_FFSIV.8 | Business Law (Company Law) III |
7 | UA_FFSIV.9 | Research Methodology in Accounting and Finance |
T.Y.B.A.F Semester - V
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | 44801 | Financial Accounting-V |
2 | 44802 | Financial Accounting-VI |
3 | 44803 | Cost Accounting-III |
4 | 44804 | Financial Management-II |
5 | 44806 | Taxation – III (Direct Taxes I) |
6 | 44809 | Mnagement-II (Management Applications) |
T.Y.B.A.F Semester - VI
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | 85601 | Financial Accounting-VII |
2 | 85602 | Cost Accounting-IV |
3 | 85603 | Financial Management-III |
4 | 85604 | Taxation-IV(Indirect Taxes-II) |
5 | 85607 | Economics Paper -III(Indian Economy) |
6 | UA_FFSVI.8 | Project Work-II |