Bachelor of Management Studies (B.M.S.)
F.Y.B.M.S Semester - I
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | NEP-2020 Syllabus with effect from 2024-2025 (Under Process) |
F.Y.B.M.S Semester - II
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | NEP-2020 Syllabus with effect from 2024-2025 (Under Process) |
S.Y.B.M.S Semester - III
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | UA_FFSIII.7.1 | Foundation Course-III |
2 | UA_FFSIII.6 | Information Technology in Accountancy-I |
3 | UA_FFSIII.8 | Business Law-II |
4 | UA_FFSIII.2 | Cost Accounting-II |
5 | UA_FFSIII.1 | Financial Accounting-III |
6 | UA_FFSIII.4 | Taxation-II |
7 | UA_FFSIII.9 | Business Economics-II |
S.Y.B.M.S Semester - IV
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | UBMSFSIV.1.05 | Integrated Marketing Communication |
2 | UBMSFSIV.1.08 | Tourism Marketing |
3 | UBMSFSIV.2 | Information Technology in Business Management II |
4 | UBMSFSIV.3.01 | Foundation Course (Ethics & Governance) IV |
5 | UBMSFSIV.5 | Business Economics-II |
6 | UBMSFSIV.4 | Business Research Method |
7 | UBMSFSIV.6 | Production and Total Quality Management |
T.Y.B.M.S Semester - V
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | 46004 | Services Marketing |
2 | 46007 | E-Commerce & Digital Marketing |
3 | 46010 | Sales & Distribution Management |
4 | 46013 | Customer Relation Management |
5 | 46001 | Logistics & Supply Chain Management |
6 | 46002 | Corporate Communication & Public Relations |
T.Y.B.M.S Semester - VI
SR.NO | Subject Code / Course Code | Subject Name/ Course Name |
1 | 86003 | Brand Management |
2 | 86006 | Retail Management |
3 | 86009 | International Marketing |
4 | 86012 | Media Planning and Management |
5 | 86001 | Operation Research |
6 | UBMSFSVI.5 | Project Work |